IP Ratings

The International Protection code, commonly known as the Ingress Protection code (IP) indicates the protection afforded by an enclosure against the ingress of foreign (solid) bodies and ingress of moisture and liquids. The IP rating also classifies the protection given by an enclosure against touching live or moving parts.
The IP rating is given by the use of two numbers
| First Digit Protection against ingress of solid objects |
|
| 0 | No protection |
| 1 | Protection against large sized bodies such as hands |
| 2 | Protection against medium sized bodies such as fingers |
| 3 | Protection against small sized bodies 2.5mm dia. or larger such as tools & wires |
| 4 | Protection against very small sized bodies 1mm dia. or greater |
| 5 | Protection against harmful deposits of dust. (Dust proof) |
| 6 | Complete protection against deposits of dust. (Dust tight) |
| Second Digit Protection against ingress of liquids |
|
| 0 | No protection |
| 1 | Protection against vertically falling drops of water |
| 2 | Protection against drops of water up to 15º from the vertical |
| 3 | Protection against rain falling up to 60º from the vertical |
| 4 | Protection against splashed water from any angle |
| 5 | Protection against jets of water from any angle |
| 6 | Protection against water from heavy seas |
| 7 | Protection against immersion for a defined period |
| 8 | Protection against immersion for an indefinite period |

