Filter by Specialist Detection:
Filter by Fire:
- Conventional Panels (5)
- Analogue Addressable Panels (3)
- Wireless (1)
- Detectors (9)
- Electronic Sounders & Bells (9)
- Ancillaries (15)
- Specialist Detection (9)
- Test Equipment (14)
Product Catalogue
- Fire (65)
- Emergency Lighting (42)
- Assistance (28)
- Residential (1)
Find a stockist
Hydrosense Water Detection System
Product Code: CH/K1601/EAir conditioning, sprinkler systems, water cooled processors and heating systems are all potential sources of water leakage which if undetected can seriously damage today’s complex electrical, communication and computer networks; even a small leak can prove disastrous.
A Hydrosense Water Detection System installed in vulnerable areas will continuously monitor the potential hazards, around the clock, year in year out. The system has the facility for 24 hour battery standby in the event of power failures.
The Hydrosense system has an attractive and unobtrusive control panel containing the alarm circuitry and power supply. The point detection Hydrosense probes or Hydrowire continuous cables are connected to the control panel via a simple two core leader cable making installation quick and inexpensive. Upon detection of a leak, the green alarm lamp on the control panel will flash accompanied by a warning buzzer. The alarm may be extended to a remote location by extension sounder/indicator units. Disconnection of Hydrosense probes or a break in the Hydrowire is immediately indicated on the control panel by the yellow line fault indicator. This ensures that the integrity of the system cannot be compromised without a warning.
HYDROSENSE FLOOR MOUNTING PROBE K1605
This adjustable height probe is simply screwed into the floor and adjusted to give the required detection level. An LED indicator on the top of the probe gives a clear indication of which probe has been activated and this may be extended to a remote lamp location (e.g. above false floor level) using a remote indicator. The probe is connected to the control panel wiring via a flexible cable which plugs into the probe. This plug connection is monitored by the line fault circuit of the control panel.
HYDROSENSE DRIP TRAY MOUNTING PROBE K1610
This probe has exactly the same facilities as the floor mounting probe but has a bracket for mounting onto the side of an air conditioning unit drip tray. The probe is then adjusted to give the required detection level and plugged into the detection circuit.
HYDROWIRE
Available as standard 5 and 10 metre lengths, Hydrowire is a flexible cable which will continuously monitor large areas. When even a small amount of water comes into contact with Hydrowire it is absorbed by capillary action thereby triggering an alarm. After the source of the leak has been removed, Hydrowire will dry out in around 20 minutes for use again. Unplugging or cutting the Hydrowire will be immediately indicated on the control panel. Longer runs can be made by simply plugging lengths of Hydrowire together. Special lengths can be made to order. Each zone requires a junction box and an end of line DIN plug.
- Product Information
- Options
- Accessories
- Downloads
| Specification for Control Panels | |
| 1, 2, 4 & 6 zone | 315W x 235H x 84D (ABS enclosure) |
| Weight | 3.5Kgs. 1, 2, 4 and 6 zone (ABS enclosure) |
| Construction | 1, 2, 4 and 6 zone flame retardant ABS injection |
| Power supply | 1.25 Amp 1, 2, 4 and 6 zone (ABS enclosure) |
| Battery capacity | 7.0A/h 1, 2, 4 and 6 zone (ABS enclosure) |
| 24 hour standby | 2.8A/h 1, 2, 4 and 6 zone (ABS enclosure) |
| Max. battery capacity | 7.0A/h 1, 2, 4 and 6 zone (ABS enclosure) |
| Finish | light texture |
| Standard colour | stone grey |
| Construction | 2, 4, 8 and 12 zone 1.2mm fully welded sheet steel |
| Finish | epoxy powder coat |
| Standard colour | 2 tone grey or cream & brown |
| Sounder outputs | 2 outlets each fused at 500mA |
| Isolatable remote contact | volt free changeover 1 Amp at 30V DC fused at 500mA |
| Auxiliary alarm contact | volt free changeover 1 Amp at 30V DC |
| Zonal repeat contacts | volt free normally open 1 Amp at 30V DC |
| Sounder fuses | 500mA each |
| System fuse | 2 Amp |
| 2 & 4 zone size | 365W x 290H x 88mmD (metal enclosure) |
| 8 & 12 zone size | 500W x 355H x 107mmD (metal enclosure) |
| 16 & 24 zone size | 570W x 420H x 110mmD (metal enclosure) |
| Construction | 2, 4, 8, 12 and 24 zone 1.2mm fully welded sheet steel |
| Power supply | 1.25 Amp (2, 4 and 8 zone) (metal enclosure) 2.5 Amp (12, 16 and 24 zone) (metal enclosure) |
| Max. battery capacity | 4.0A/h (2 and 4 zone) (metal enclosure) 6.0A/h (8 zone) (metal enclosure) 7.0A/h (12 zone) (metal enclosure) 12.0A/h (16 and 24 zone) (metal enclosure) |
| Mains input | 230V AC |
| Product Code | Description |
| CH/K1605 | Floor mounted probe |
| CH/K1610 | Drip tray mounted probe |
| CH/K1615 | Remote lamp ‘Water Alarm’ |
| CH/K1620 | Hydrowire (water detection cable) 5m length |
| CH/K1621 | Hydrowire (water detection cable) 10m length |
| CH/K1622 | Connection box |
| CH/K1623 | End of line plug |
| CH/K1625 | Leader cable (50m) - Panel to robe/Hydrowire |
| CH/K1626 | Pack of fixing clips for Leader Cable (100) |
| CH/K1627 | Pack of fixing clips for Hydrowire (100) |
| CH24/2.1 | 24 Volt 2.1 AH sealed lead acid battery |
| Product Code | Description |
| CH/K1601/E | Single zone control panel (ABS enclosure) |
| CH/K1602/E | 2 zone control panel (ABS enclosure) |
| CH/K1604/E | 4 zone control panel (ABS enclosure) |
| CH/K1606/E | 6 zone control panel (ABS enclosure) |
| CHK1608 | 8 zone control panel (Metal enclosure) |
| CH/K1612 | 12 zone control panel (Metal enclosure) |
| CH/K1616 | 16 zone control panel (Metal enclosure) |
| CH/K1624 | 20 zone control panel (Metal enclosure) |
| Product Code | Description |


